
Item # |
Name |
Date |
Face Value |
Starting Bid |
Hammer Price |
| 138 | Flamingo Films, Inc. | 15.06.1933 | 1 x US-$ 100 | - | - |
| 139 | National City Bank of New York - "survivor" of the Titanic catastrophe | 03.02.1937 | 12 x US-$ 12,50 | - | - |
| 140 | New York Central and Hudson River Rail Road Company | 00.00.18__ | Teilblankett | - | - |
| 141 | South Pennsylvania Railroad Company | 01.01.1885 | US-$ 1.000 | - | - |
| 142 | Standard Oil Company | 26.12.1876 | 1.056 x US-$ 100 | - | - |
| 143 | Volkswagen AG (OU Winterkorn) | 00.04.1991 | 50 DM | - | - |
| 144 | Yazoo and Mississippi Valley Railroad Company | 01.09.1898 | 1 x US-$ 100 | - | - |
Stay connected
Bleiben Sie in Verbindung