
Item # |
Name |
Date |
Face Value |
Starting Bid |
Hammer Price |
| 30 | Amazon Steam Navigation Comp. Limited | ca. 1873 | £ 20 | 150 € | - |
| 31 | American Express Company | 02.01.1865 | 8 x US-$ 500 | 250 € | 260 € |
| 32 | American Guano Company | 15.05.1854 | 1 x US-$ 100 | 400 € | - |
| 36 | Atlanta National Bank | 14.07.1876 (186_) | 70 x US-$ 100 | 130 € | - |
| 37 | Auburn Automobile Company | 21.09.1937 | 10 Shares | 250 € | - |
| 77 | Bodie Bluff Consolidation Mining Co. | 00.00.1863 | Blankett | 600 € | - |
| 92 | Burlington, Cedar Rapids and Northern Railway Company | 01.11.1876 | 7 x US-$ 100 | 75 € | 75 € |
| 97 | Cessna Aircraft Company | 07.01.1970 | Com. 10 x US-$ 1 | 130 € | 130 € |
| 99 | Chicago, Rock Island and Pacific Railway Company | 09.02.1915 | 100 x US-$ 100 | 500 € | - |
| 100 | Chrysler Corporation | o. D. | 10 x US-$ 2,50 | 30 € | 30 € |
| 102 | Columbus Zoological Company | 24.11.1902 | 5 x US-$ 5 | 300 € | 325 € |
| 105 | Compagnie de la Rivière Yuba - Compagnie en Commandite pour le Lavage de Sables Aurifères dans la Haute Californie / Company "en Commandite" for Gold Washing in Alta California | 15.04.1852 | 5 x £ 1 | 100 € | - |
| 108 | Compagnie Nouvelle du Canal de Panama 1894 Société Anonyme | 20.10.1894 | 100 Francs | 700 € | 700 € |
| 112 | Compañia Argentina de Seguros Maritimos en Buenos Aires | ca. 1859 | 1.000 Pesos | 350 € | - |
| 113 | Compañia Fundo Flores y Anexos | 25.06.1938 | 1.000 S/o. | 30 € | 30 € |
| 116 | Consolidated Liquid Air Company | 01.10.1903 | 4 x US-$ 5 | 40 € | - |
| 118 | Cuba Railroad Company | 05.01.1905 | Pref. 250 x US-$ 100 | 130 € | - |
| 119 | Cuba Railroad Company | 21.09.1922 | Pref. 15 x US-$ 100 | 500 € | - |
| 121 | Daimler Manufacturing Company | 07.10.1901 | 78 x US-$ 100 | 500 € | 675 € |
| 129 | Decker Electrical Manufacturig Company | 04.06.1907 | 100 x US-$ 100 | 50 € | - |
| 150 | Edison Portland Cement Company | 07.10.1905 | 20.000 x US-$ 50 | 2500 € | - |
| 151 | Edison Storage Battery Company | 27.05.1914 | 500 x US-$ 100 | 1800 € | - |
| 162 | F. A. L. Motor Company | 24.10.1910 | 22 x US-$ 10 | 5 € | 55 € |
| 166 | Fernandina and Jacksonville Railroad Company | 11.08.1880 | US-$ 1.000 | 200 € | - |
| 174 | Flamingo Films, Inc. | 15.06.1933 | 1 x US-$ 100 | 1500 € | - |
| 180 | Framingham Manufacturing Company | 06.11.1823 | 1 Share | 200 € | - |
| 204 | Great Cariboo Gold Company | 06.04.1906 | 200 x US-$ 1 | 500 € | - |
| 223 | Hawaiian Airlines | 11.08.1998 | 1 x US-$ 0,01 | 30 € | 30 € |
| 226 | Hudson Tunnel Railway Company | 11.04.1889 | £ 100 | 200 € | - |
| 282 | Marilyn Monroe Productions Inc. | 10.04.1957 | Proxy 51 Shares | 6000 € | 6000 € |
| 287 | McLAREN AUTOMOTIVE GROUP, INC. | 20.10.1999 | 1 x US-$ 0,00001 | 75 € | 75 € |
| 293 | Missouri, Kansas and Texas Railway Company | 27.01.1880 | 100 x US-$ 100 | 400 € | - |
| 304 | National Storage Company | 22.05.1894 | 1 x US-$ 100 | 300 € | - |
| 307 | New Jersey and New York Rail Road Company | 29.06.1893 | 100 x US-$ 100 | 120 € | - |
| 316 | Nikola Tesla Company | 01.07.1907 | 15 x US-$ 100 | 30000 € | - |
| 336 | Panama Rail Road Company | 05.02.1903 | US-$ 1.000 | 400 € | 625 € |
| 339 | Planters' Bank of Mississippi (Bank of America) | 29.01.1836 | 60 x US-$ 100 | 150 € | 150 € |
| 349 | Republica de Cuba | 24.08.1960 | 2.250.000 Pesos | 1500 € | 1500 € |
| 350 | Republica de Cuba - Fidel Castro | 07.07.1959 | 13000 € | - | |
| 355 | Rolls-Royce of America, Inc. | 25.05.1920 | Pref. 15 x US-$ 100 | 500 € | - |
| 365 | Salem National Bank of Salem | 25.05.1871 | 5 x US-$ 100 | 130 € | - |
| 373 | School-House, in Federal Street | 01.01.1811 | 1 Share | 500 € | 500 € |
| 408 | Society Kneses Israel | 28.03.1892 | 1 x US-$ 10 | 130 € | - |
| 409 | Society of the American Institute of Hebrew of Chicago | 27.01.1883 | 40 x US-$ 10 | 300 € | - |
| 412 | Speedway Park Association | 10.03.1915 | 25 x US-$ 10 | 60 € | 60 € |
| 425 | Standard Oil Company | 03.04.1875 | 250 x US-$ 100 | 7500 € | 7400 € |
| 426 | Standard Oil Trust | 10.12.1883 | 200 x US-$ 100 | 3000 € | - |
| 428 | State of New York, Loan for Highway Improvement | 16.03.1945 | US-$ 5.000 | 50 € | - |
| 452 | United States and Porto Rico Navigation Company | 01.03.1901 | US-$ 1.000 | 200 € | 200 € |
| 453 | United States Shipbuilding Company | 11.08.1902 | US-$ 1.000 | 100 € | - |
| 460 | Walter Baker & Company, Limited | 07.10.1925 | 100 Shares | 75 € | - |
| 462 | Wells Fargo Mining Co. | 20.01.1879 | 100 x US-$ 100 | 500 € | 500 € |
| 469 | William R. Trigg Company | 01.06.1901 | US-$ 1.000 | 150 € | - |
| 725 | Ford Motor Company of Canada, Ltd. / Allgemeine Finanz- und Handels-G.m.b.H. | ca. 1926 | Zeichnungs-Schein | 75 € | - |
| 770 | Activision | 16.03.2004 | New Common Stock á US-$ 0,000001 | 150 € | - |
| 773 | Advanced Micro Devices, Inc. | o. D., ca. 07.01.1988 | $ 30 Conv. Exch. Pref. Shares | 150 € | - |
| 790 | Alabama Barge and Coal Company | 00.00.190_ | Shares of US-$ 100 | 30 € | - |
| 791 | Alaska Packers Association [2 Stück] | 25.01.1940 / 01.03.1962 | 10 x US-$ 100 / 100 x US-$ 100 | 150 € | - |
| 796 | Allgemeiner Arbeiter-Bund des Staates Michigan (Arbeiter Unterstützungs-Verein von Monroe) | 10./18.07.1903 | US-$ 500 | 150 € | - |
| 798 | American Academy of Music | 03.10.1856 | Pref. 5 x US-$ 100 | 100 € | - |
| 799 | American Aircraft Corporation | 05.07.1919 | Pref. 50 Shares | 100 € | - |
| 800 | American Exchange National Bank of Greensboro | 15.10.1928 | 25 x US-$ 100 | 40 € | - |
| 801 | American Sunday School Union | 19.03.1861 | US-$ 500 | 160 € | - |
| 802 | American-Hawaiian Steam Ship Company | 03.02.1909 | 16 x US-$ 100 | 20 € | 20 € |
| 803 | Amsterdam Academy | 10.09.1869 | 1 x US-$ 50 | 150 € | - |
| 804 | Androscoggin and Kennebec Rail Road Company | 01.10.1848 | US-$ 1.000 | 100 € | - |
| 809 | Argentine Republic - Port of Buenos Aires Debentures | 01.02.1892 | £ 100 | 100 € | - |
| 811 | Arizona Binghamton Copper Company | 07.01.1919 | 100 x US-$ 1 | 40 € | - |
| 812 | Arizona Co-Operative Mercantile Institution | 01.09.1890 | 2 x US-$ 1 | 75 € | - |
| 820 | Augusta Bank | 13.08.1817 | 8 x US-$ 100 | 100 € | - |
| 821 | Austin Gas Light and Coal Co. | 07.02.1898 | 50 x US-$ 100 | 75 € | - |
| 824 | Bahia Steam Navigation Company | 27.02.1840 | 5 x £ 10 | 100 € | 100 € |
| 825 | Baltimore and Ohio Railroad Company | 26.02.1917 | 100 x US-$ 100 | 120 € | - |
| 826 | Baltimore and Ohio Railroad Company | 02.12.1927 | 3 x US-$ 100 | 100 € | - |
| 827 | Baltimore and Ohio Railroad Company | 07.02.1928 | 10 x US-$ 100 | 50 € | - |
| 828 | Baltimore and Ohio Railroad Company | 06.02.1946 | Pref. 100 x US-$ 100 | 80 € | - |
| 829 | Baltimore and Ohio Rail-Road Company | 04.09.1858 | 25 x US-$ 100 | 35 € | - |
| 832 | Banco Israelita del Uruguay | 28.04.1938 | 5 x 10 Pesos | 40 € | 40 € |
| 833 | Banco Nacional Inmobiliario | 01.03.1890 | 10 x 100 Pesos | 40 € | - |
| 835 | Bank of British North America | 02.11.1866 | US-$ 250 | 30 € | 30 € |
| 837 | BankAmerica Overseas Finance Corporation N.V. | 00.10.1978 | 10.000 DM | 25 € | - |
| 844 | Beach Oil Company, Inc. | 11.12.1922 | 2.000 x US-$ 1 | 40 € | - |
| 847 | Beaverhead-Alberta Oil and Gas Company | 12.09.1918 | 1.000 x US-$ 0,10 | 40 € | - |
| 849 | Benausse & Flores Sociedad Anónima | 19.08.1946 | 100 Pesos | 50 € | - |
| 865 | Boston Edison Company | 24.02.1965 | Com. 8 x US-$ 10 | 75 € | - |
| 866 | Braniff Airways, Incorporated | 24.12.1971 | Com. 1 x US-$ 0,50 | 30 € | - |
| 891 | California Peach & Fig Growers | 11.03.1926 | 6 x US-$ 40 | 100 € | - |
| 894 | Caterpillar Tractor Co. | o. D. | var. US-$ | 100 € | - |
| 895 | Cathay Bank | 26.08.1989 | Shares | 120 € | 120 € |
| 896 | Central San Cristóbal (Incorporated) | 01.07.1910 | US-$ 1.000 | 40 € | - |
| 897 | Centre Turnpike Road | 01.07.1812 | 1 Share | 80 € | - |
| 898 | Charleston City Railway Company | 10.06.1890 | 10 x US-$ 50 | 30 € | - |
| 901 | Chartiers Railway Company | 02.10.1906 | 2 x US-$ 50 | 30 € | - |
| 903 | Chevron Overseas Finance Company | 01.02.1968 | US-$ 1.000 | 50 € | - |
| 904 | Chicago and Eastern Illinois Railway Company | 01.05.1921 | US-$ 1.000 | 30 € | - |
| 905 | Chicago, Rock Island and Pacific Railroad Company | 01.01.1950 | 20 € | - | |
| 906 | Chicago, Rock Island and Pacific Railway Company | 30.03.1888 | 10 Bonds | 20 € | - |
| 907 | Chicago, Rock Island and Pacific Railway Company | 01.02.1915 | 70 x US-$ 100 | 90 € | - |
| 909 | Choctaw, Oklahoma and Gulf Railroad Company | 07.01.1897 | 15 x US-$ 50 | 30 € | - |
| 911 | Citicorp Overseas Finance Corporation N.V. | 00.06.1984 | 10.000 DM | 25 € | - |
| 914 | Clearfield and Mahoning Railway Company | 13.10.1944 | 20 x US-$ 50 | 10 € | - |
| 915 | Cleveland & Toledo Rail-Road Co. | 18.xx.1857 | 150 x US-$ 50 | 30 € | - |
| 916 | Cleveland, Akron and Columbus Railway Company | 01.09.1899 | 5 x US-$ 100 | 30 € | 30 € |
| 917 | Cleveland, Cincinnati, Chicago and St. Louis Railway Company | 30.09.1942 | US-$ 1.000 | 20 € | - |
| 918 | Colgate-Palmolive-Peet Company | o. D. | 100 Preferred Shares á US-$ 100 | 150 € | - |
| 922 | Columbian Insurance Company | 10.01.1866 | 50 x US-$ 100 | 180 € | - |
| 923 | Columbus & Indianapolis Central Railway Company | 17.09.1866 | 94 x US-$ 50 | 40 € | 40 € |
| 924 | Columbus & Xenia Rail Road Company | 01.07.1853 | 4 x US-$ 50 | 40 € | - |
| 928 | Compagnie Commerciale des Guyanes Société Anonyme | 01.10.1898 | Part de Fondateur | 60 € | 60 € |
| 934 | Compagnie Foncière et Agricole du Nord de l'Argentine Société Anonyme | 01.12.1912 | Part Fondateur | 30 € | - |
| 943 | Companhia Paulista de Estradas de Ferro | 21.12.1940 | 1 x CR-$ 200 | 30 € | - |
| 944 | Compañía Azucarera Baragua / Baragua Sugar Company | 15.07.1922 | US-$ 500 | 75 € | - |
| 945 | Compania Azucarera Ermita (Ermita Sugar Company) | 15.12.1922 | US-$ 1.000 | 75 € | - |
| 946 | Compañía de Tierras del Oeste Sociedad Anónima | 09.08.1911 | 10 x 20 Pesos | 40 € | - |
| 947 | Compañía Ferrocarril del Noroeste | 26.12.1917 | $ 1.000 | 50 € | - |
| 950 | Compañía Panameña de Fuerza y Luz / Panama Power & Light Company | 16.11.1931 | Pref. 15 Shares | 130 € | 260 € |
| 951 | Compañía Petrolera La Florida | 12.11.1914 | 50 x $ 1 | 30 € | - |
| 957 | Cornell-Dubilier Electric Corporation | 11.04.1938 | 50 x US-$ 1 | 40 € | - |
| 958 | Cracker Barrel Old Country Store, Inc. | o. D. | Shares á US-$ 0,50 | 100 € | - |
| 964 | Crescent Aircraft Corporation | 26.04.1929 | 100 Shares Class A | 100 € | - |
| 966 | Crusader Films Corporation of America | 18.02.1922 | 5 Common Shares | 40 € | - |
| 973 | Delaware Mutual Safety Insurance Company | 04.12.1865 | US-$ 125 | 40 € | - |
| 974 | Delta Air Lines, Inc. | 26.08.1968 | Com. 100 x US-$ 3 | 50 € | - |
| 975 | Demoine Navigation & Rail Road Company | 25.02.1855 | 25 x US-$ 100 | 120 € | - |
| 997 | Duesenberg Automobile & Motors Co., Inc. | 17.10.1922 | 1 Share of Common Stock | 130 € | - |
| 999 | Dupont Oil Company | 19.07.1919 | 2 x US-$ 10 | 60 € | - |
| 1001 | East Pennsylvania Rail Road Company | 07.10.1888 | 16 x US-$ 50 | 30 € | - |
| 1002 | East St. Louis & Carondelet Rail Way | 26.07.1873 | 675 x US-$ 100 | 30 € | 30 € |
| 1003 | Edison Pulverized Limestone Company | 00.00.19__ | Shares of US-$ 100 | 40 € | - |
| 1017 | El Buen Tono Compañia Manufacturera del Cigarro sin Pegamento | 25.11.1912 | Pref. 50 Pesos | 30 € | - |
| 1025 | Empresa de la Construccion del Ferrocarril de Puno a Arequipa | 29.10.1872 | 200 Quadrat-Ellen / 70 Soles | 160 € | - |
| 1036 | Esso Standard (Turkey) Inc. | ca. 1954 | Shares of US-$ 100 | 50 € | 50 € |
| 1037 | Esso Standard Portugal Inc. | ca. 1954 | Shares of US-$ 100 | 30 € | - |
| 1038 | Estados Unidos do Brasil (United States of Brazil) | o. D. | US-$ 500 | 170 € | - |
| 1039 | Estancias Amberenses Sud-Americanas Société Anonyme | 31.10.1898 | 500 Francs | 50 € | 50 € |
| 1051 | Farmers Bank of the State of Delaware [2 Stück] | 16.12.1933 16.01.1934 | US-$ 97,48 / US-$ 69,43 | 50 € | 50 € |
| 1053 | Ferro Carril Central de Buenos Aires Limitada / Buenos Ayres Central Railway | 31.03.1923 | £ 100 | 40 € | 40 € |
| 1054 | First Division of the Saint Paul and Pacific Railroad Company - Main Line | 01.01.1877 | US-$ 95 | 75 € | - |
| 1055 | First National Bank and Trust Company of Ramsey | 24.05.1935 | 40 x US-$ 100 | 40 € | 40 € |
| 1056 | First National Bank of Oneonta | 21.02.1905 (18__) | 2 x US-$ 100 | 30 € | - |
| 1057 | First National of Nebraska, Inc. | 26.09.1977 | US-$ 10.000 | 40 € | 40 € |
| 1058 | Florida Land-Syndicaat | 00.01.1910 | US-$ 40 = 100 Gulden | 100 € | - |
| 1061 | Foot Locker, Inc. | 12.04.2006 | Common Stock | 120 € | - |
| 1071 | Gamma Theta Fraternity | 12.01.1923 | 1 Share | 50 € | - |
| 1074 | Gemuetlichen Enzianer, Inc. | 00.00.19__ | Blankett | 100 € | - |
| 1075 | General Motors Corporation | 15.08.1977 | US-$ 10.000 | 120 € | - |
| 1078 | Georgia Rail Road & Banking Company | 06.11.1849 | 26 x US-$ 100 | 40 € | - |
| 1092 | Gilbert Mammoth Last Hope MInes Company | 24.02.1927 | 1.000 x US-$ 1 | 40 € | - |
| 1097 | Goodyear Tire & Rubber Company | 01.05.1921 | US-$ 1.000 | 150 € | 150 € |
| 1098 | Goodyear Tire & Rubber Company | o. D. | Common Stock | 150 € | 150 € |
| 1102 | Gran Destileria de Buenos Aires para las Esplotacion de los Produtos Cusenier | 15.04.1896 | 100 Pesos | 40 € | - |
| 1111 | Grizzly Bear Mining Company of Goldfield, Nevada | 03.05.1909 | 500 x US-$ 1 | 100 € | - |
| 1119 | Hanover & York Rail Road Co. | 03.04.1875 | 2 x US-$ 50 | 40 € | 40 € |
| 1122 | Harrison Wire Company | 01.06.1880 | US-$ 1.000 | 300 € | - |
| 1123 | Havana-American Company | 31.07.1900 | Com. 100 x US-$ 100 | 150 € | - |
| 1127 | Hewlett-Packard Company | 14.11.2000 | 1 x US-$ 0,01 | 75 € | 75 € |
| 1132 | Honduras Trading Company Limited | 07.05.1914 | Pref. 200 x £ 1 | 120 € | 120 € |
| 1134 | Hornell Airways Inc. | 14.09.1928 | 1 x US-$ 100 | 30 € | - |
| 1142 | Illinois State Zoo and Amusement Company | 01.06.1904 | US-$ 1 | 50 € | 130 € |
| 1148 | International Classic Motorcars, Inc. | o. D. | Shares of Common Stock á US-$ 0,0001 | 100 € | - |
| 1149 | International Match Corporation | 07.05.1928 | Part. Pref. 50 Shares | 75 € | - |
| 1150 | International Nickel Company | 28.04.1921 | Com. 100 x US-$ 25 | 50 € | - |
| 1151 | International Nickel Company | 21.09.1928 | Com. 10 x US-$ 25 | 75 € | - |
| 1152 | International Nickel Company of Canada Limited | 11.05.1936 | 100 x US-$ 5 | 30 € | - |
| 1153 | Italian Discount and Trust Company | 08.09.1920 | 1.660 x US-$ 100 | 100 € | - |
| 1156 | Johnson & Johnson | o. D. | Com. Shares of US-$ 1 | 150 € | - |
| 1174 | Kearney National Bank of Kearney | 01.12.1886 | 10 x US-$ 100 | 100 € | - |
| 1175 | Kentucky and Tennessee Railroad Company | 01.07.1872 | US-$ 1.000 / £ 205 | 40 € | - |
| 1176 | Kentucky Central Railway Company | 01.07.1881 | US-$ 1.000 | 80 € | - |
| 1190 | Klondyke Consolidated Gold Fields Limited | 14.01.1903 | 5 x £ 1 | 40 € | - |
| 1212 | Land Company of Florida | 19.10.1931 | 100 Shares | 100 € | - |
| 1222 | Lehigh and Lake Erie Railroad Company | 01.03.1907 | US-$ 1.000 | 10 € | - |
| 1239 | Long Island Airlines, Inc. | 06.12.1948 | Com. 100 x US-$ 1 | 100 € | - |
| 1240 | Long Island National Bank of New York | 20.08.1929 | 1 x US-$ 100 | 30 € | - |
| 1241 | Long Island Sound Ferries Corporation | 12.03.1929 | 11 Common Shares | 100 € | - |
| 1242 | Longines-Wittnauer Watch Co., Inc. | o. D. | Common Stock | 120 € | - |
| 1254 | Maine Central Railroad Company | 01.02.1953 | US-$ 1.000 | 20 € | - |
| 1260 | McDonald's Corporation | 07.12.1988 | £ 1.000 | 100 € | - |
| 1265 | Mergenthaler Linotype Company [3 Stück] | 31.03.1962 | US-$ 100 / US-$ 500 / US-$ 1.000 | 80 € | 80 € |
| 1267 | Mexican Gulf Rail-Way Company | 23.05.1840 | US-$ 1.000 | 300 € | - |
| 1268 | Michigan Central Railroad Company | 01.09.1854 | US-$ 1.000 | 20 € | 20 € |
| 1271 | Missouri, Oklahoma and Gulf Railway Company | 01.11.1904 | US-$ 100 | 60 € | - |
| 1272 | Missouri, Oklahoma and Gulf Railway Company | 01.11.1904 | US-$ 100 | 35 € | - |
| 1273 | Montana Mining Company, Limited | 29.10.1894 | 100 x £ 1 | 50 € | - |
| 1274 | Moody's Capital Fund, Inc. | 03.04.1969 | 76 x US-$ 1 | 40 € | - |
| 1288 | Naamlooze Vennootschap O. R. G. Vervuurts Bankier Maatschappij (O. R. G. Vervuurts Banking Corporation Limited) | 11.01.1943 | 1.000 Gulden | 50 € | - |
| 1297 | New Granada Waste Land | 01.06.1861 | 30 Hectares | 40 € | - |
| 1298 | New Jersey Junction Railroad Company | 20.03.1935 | US-$ 36.000 | 20 € | - |
| 1299 | New Orleans Railway and Light Company | 01.11.1909 | US-$ 100 | 50 € | - |
| 1300 | New York Airways, Inc. | 00.00.1949 | var. $-Beträge | 100 € | 100 € |
| 1303 | North American Edison Company | 18.01.1934 | Pref. 100 Shares | 80 € | - |
| 1304 | North and South Carolina Railway Company | 02.03.1914 | US-$ 1.000 | 30 € | - |
| 1305 | Northeast Airlines, Inc. | o. D. | Com. Shares á US-$ 1 | 100 € | 100 € |
| 1307 | Nueva Compañía-Salteña de Navegación a Vapor | 01.01.1872 | 100 Pesos | 150 € | 150 € |
| 1315 | Ohio & Pennsylvania Rail Road Company | 14.11.1850 | 4 x US-$ 50 | 40 € | - |
| 1317 | Oil Creek & Allegheny River Rail Way Company | 04.05.1875 | 100 x US-$ 50 | 30 € | - |
| 1319 | Omaha Auditorium Company | 15.07.1903 | 1.000 x US-$ 1 | 120 € | - |
| 1320 | Ophir Mines Development Company of Ontario, Limited | 02.10.1899 | Pref. 10 x $ 1 | 30 € | - |
| 1321 | Oracle Systems Corporation | 19.05.1989 | Common Stock á US-$ 0,01 | 150 € | - |
| 1327 | Otis Elevator Company | 28.10.1968 | Com. 50 x US-$ 3,125 | 40 € | - |
| 1332 | Panama Rubber & Timber Estates Limited | 12.02.1912 | 125 x 5 Shillings | 100 € | - |
| 1335 | Peekskill Hydro-Aeroplane Company | 00.00.191_ | Teilblankett | 80 € | - |
| 1336 | Peoria and Eastern Railway Company | 22.02.1890 | US-$ 1.000 | 10 € | - |
| 1338 | Philadelphia Ritz-Carlton Company | 14.12.1912 | Pref. 10 x US-$ 100 | 50 € | - |
| 1340 | Phoenix Oil Company | 06.05.1936 | Pref. 90 x US-$ 1 | 30 € | - |
| 1342 | Pigeon Hole Parking, Inc. | 07.03.1956 | 100 x US-$ 1 | 40 € | - |
| 1343 | Piscataqua Bridge | 01.09.1825 | 1 Share | 250 € | - |
| 1344 | Pittsburgh, Fort Wayne & Chicago Rail Road Company | 08.06.1857 | 22 x US-$ 50 | 40 € | 40 € |
| 1355 | Prescott and Arizona Central Railway Company | 21.11.1885 | US-$ 1.000 | 150 € | - |
| 1356 | Pressed Steel Car Company, Inc. | 07.12.1945 | 7/11th Share | 40 € | - |
| 1361 | Quartz Hill Mining & Tunnelling Company | 12.10.1879 | 100 x US-$ 100 | 40 € | - |
| 1365 | Reading Company | 29.01.1902 | US-$ 1.000 | 150 € | - |
| 1369 | Republic of Nicaragua | 01.07.1919 | £ 10 | 130 € | - |
| 1397 | San Antonio Land and Irrigation Company, Limited | 01.05.1911 | £ 20 | 60 € | - |
| 1398 | Santa Ana Mining Company | 10.05.1898 | Ord. 1 x US-$ 100 | 35 € | - |
| 1409 | Schuylkill and Lehigh Valley Railroad Company | 24.07.1941 | 10 Shares | 60 € | - |
| 1410 | Second & Third Street Passenger Railway Co. of Philadelphia | 20.08.1872 | 2 x US-$ 50 | 80 € | - |
| 1418 | Siam Di Tella Automotores Sociedad Anonima | 04.11.1959 | 10 x 100 Pesos | 20 € | - |
| 1422 | Sociedad Anónima de Minerales en las Serranias de Amambay y Maracayú | 17.07.1877 | 100 Pesos | 35 € | - |
| 1426 | Sociedad Anonima La America Cia. Industrial y Edificadora | 00.06.1909 | 50 x 100 Pesos | 30 € | - |
| 1427 | Sociedad Anónima La Industrial | 30.11.1888 | 100 Pesos | 40 € | - |
| 1428 | Sociedad Cooperativa Israelita de Proteccion Mutua | 25.01.1934 | 1 x 10 Pesos | 50 € | 50 € |
| 1453 | Société Foncière & Agricole de la Floride / Agricultural Land Company of Florida | 01.12.1899 | Pref. US-$ 5 / 25 Francs | 120 € | - |
| 1456 | Société Miniére de la Colombie Britannique Société Anonyme | 09.04.1902 | 100 Francs | 40 € | - |
| 1459 | Sohm Electric Company | 29.06.1915 | 1 x US-$ 10 | 50 € | - |
| 1469 | St. Joseph's Polish National Catholic Church | o. D. | US-$ 100 | 50 € | - |
| 1470 | St. Paul and Kansas City Short Line Railroad Company | 31.07.1935 | US-$ 100.000 | 50 € | - |
| 1484 | State of Florida, County of Santa Rosa | 01.01.1941 | US-$ 17,71 | 40 € | - |
| 1488 | Steubenville and Indiana Rail Road Company | 17.02.1857 | 5 x US-$ 50 | 35 € | 35 € |
| 1497 | Suiker Plantagie Boxel | 08.10.1778 | 1.000 Gulden | 200 € | - |
| 1500 | Syndicat du Rio-Negro Société Anonyme | 15.08.1911 | 10 Actions de Dividende | 30 € | - |
| 1503 | Teatro de Isabel Segunda | 06.04.1840 | 100 Pesos | 200 € | - |
| 1505 | Temples and Citadels, Inc. | 30.09.1925 | 100 x US-$ 100 | 100 € | - |
| 1507 | Terre Haute and Indianapolis Rail Road Company | 24.10.1894 | 100 x US-$ 50 | 30 € | 30 € |
| 1519 | Toledo, Logansport & Burlington Rail Road Co. | 09.04.1860 | 1 x US-$ 50 | 40 € | - |
| 1520 | Toledo, Logansport & Burlington Railway Co. | 20.06.1867 | 50 x US-$ 50 | 150 € | - |
| 1521 | Town of Galt | 02.08.1879 | US-$ 1.000 | 40 € | - |
| 1523 | Traders Bank of Baxter Springs | 23.01.1897 | 10 x US-$ 100 | 100 € | 100 € |
| 1535 | Unión Hispano-Americana de Seguros Sociedad Anónima | 00.00.19__ | 5 x US-$ 100 | 50 € | - |
| 1537 | United Nations Development Corporation | 01.05.1973 | US-$ 5.000 | 50 € | - |
| 1538 | United States Debenture Corporation Limited | 02.03.1926 | £ 1.400 | 100 € | 100 € |
| 1539 | United States of America - Virgin Islands | 02.10.1984 | US-$ 10.000 | 30 € | - |
| 1542 | Utah Mining and Smelting Company, Limited | 15.02.1872 | 1 x £ 100 | 50 € | - |
| 1543 | Utilities Power & Light Corporation | 05.12.1928 | 100 Class A Shares | 50 € | - |
| 1544 | Van Emden (Dutch Guiana) Gold Mines, Limited | 26.09.1938 | 200 x 5/- | 40 € | - |
| 1560 | Vernon, Greensburg and Rushville Railroad Company | 25.10.1887 | 1 x US-$ 100 | 30 € | - |
| 1567 | Wagner Palace Car Company | 20.12.1890 | 27 x US-$ 100 | 150 € | - |
| 1568 | Wall Street Daily News Publishing Company | 01.02.1907 | US-$ 100 | 80 € | - |
| 1570 | Wal-Mart Stores, Inc. | o. D., ca. 02.03.2006 | Shares of Common Stock | 150 € | - |
| 1571 | Walt Disney Company - GO.com Common Stock | 28.06.2000 | 1 x US-$ 0,01 | 50 € | 50 € |
| 1572 | War Work Council of the Young Men's Christian Association of the United States (YMCA) | o. D. | US-$ 10 | 100 € | - |
| 1574 | West Chester and Philadelphia Rail Road Company | 08.12.1866 | 2 x US-$ 50 | 35 € | - |
| 1576 | West Mariposa Gold Quartz Mine Company | 15.11.1851 | 50 x £ 1 | 100 € | - |
| 1585 | Woodruff Sleeping and Parlor Coach Company | 31.03.1888 | US-$ 1.000 | 80 € | - |
| 1586 | Woods Mobilette Company | 01.09.1916 | US-$ 25 | 5 € | 65 € |
| 1587 | Wool Mill Clothing Mill | 22.05.1822 | 1/16th share | 250 € | - |
| 1594 | Yellowstone Park Association | 00.00.19__ | US-$ 100 | 100 € | - |
| 1596 | Yukon Milling, Dredging and Power Company | 20.12.1912 | 50 x US-$ 1 | 40 € | - |
| 1741 | Frachtbrief | 26.11.1806 | 252 Boxes of 20 Barrels of brown sugar | 75 € | - |
| 1751 | Peru: Ablassbrief / Letter of indulgence | 00.00.1806 | 18 Reales | 250 € | - |
| 1755 | Territory of Hawaii - Birth Certficate Ng Tuse Ying | 01.08.1904 | 75 € | 75 € | |
| 1757 | U.S. Patent Document for Binaural Stethoscope | 08.09.1903 | Patent | 100 € | - |
| 1758 | United States of America, Territory of Hawaii - Certficate of Residence Lau Yow | 25.03.1901 | 50 € | 50 € | |
| 1764 | Confederate States of America [7 Stück] | 5 € | 170 € | ||
| 1771 | Mexiko [6 Stück] | 200 € | 300 € | ||
| 1773 | USA / Kuba [4 Stück] | 5 € | 10 € | ||
| 1774 | USA [33 Stück] | 5 € | 40 € | ||
| 1775 | US-Eisenbahnen [6 Stück] | 100 € | 100 € | ||
Stay connected
Bleiben Sie in Verbindung